Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 |
55 | 98 | 15 | 31 | 90 | 27 | 91 |
08/01/18 To 14/01/18 |
44 | 91 | 76 | 91 | 65 | 25 | 21 |
15/01/18 To 21/01/18 |
02 | 67 | 53 | 26 | 58 | 01 | 97 |
22/01/18 To 28/01/18 |
46 | 30 | 58 | 12 | 56 | 93 | 82 |
29/01/18 To 04/02/18 |
42 | 62 | ** | 42 | 65 | 82 | 95 |
05/02/18 To 11/02/18 |
64 | 18 | 33 | 46 | 72 | 73 | 62 |
12/02/18 To 18/02/18 |
12 | 68 | 99 | 61 | 46 | 48 | 84 |
19/02/18 To 25/02/18 |
55 | 61 | 90 | 82 | 18 | 49 | 98 |
26/02/18 To 04/03/18 |
41 | 59 | ** | 71 | 70 | 93 | 89 |
05/03/18 To 11/03/18 |
84 | 76 | 44 | 98 | 49 | 40 | 92 |
12/03/18 To 18/03/18 |
27 | 07 | 03 | 96 | 43 | 24 | 47 |
19/03/18 To 25/03/18 |
18 | 17 | 72 | 33 | 59 | 67 | 56 |
26/03/18 To 01/04/18 |
15 | 59 | 36 | 49 | 14 | ** | 33 |
02/04/18 To 08/04/18 |
47 | 10 | 18 | 50 | 04 | 83 | 08 |
09/04/18 To 15/04/18 |
73 | 35 | 99 | 04 | 95 | 22 | 89 |
16/04/18 To 22/04/18 |
22 | 19 | 58 | 56 | 92 | 65 | 50 |
23/04/18 To 29/04/18 |
28 | 91 | 23 | 28 | 35 | 00 | 89 |
30/04/18 To 06/05/18 |
** | 93 | 10 | 01 | 27 | 08 | 72 |
07/05/18 To 13/05/18 |
01 | 42 | 61 | 42 | 31 | 36 | 34 |
14/05/18 To 20/05/18 |
17 | 40 | 37 | 18 | 80 | 27 | 32 |
21/05/18 To 27/05/18 |
60 | 89 | 27 | 43 | 73 | 85 | 07 |
28/05/18 To 03/06/18 |
62 | 06 | 91 | ** | 40 | 99 | 21 |
04/06/18 To 10/06/18 |
82 | 66 | 62 | 58 | 93 | 57 | 91 |
11/06/18 To 17/06/18 |
68 | 93 | 32 | 23 | 35 | 74 | 84 |
18/06/18 To 24/06/18 |
91 | 72 | 57 | 37 | 08 | 93 | 13 |
25/06/18 To 01/07/18 |
55 | 43 | 08 | 87 | 74 | ** | 29 |
02/07/18 To 08/07/18 |
22 | 01 | 05 | 63 | 56 | 86 | 65 |
09/07/18 To 15/07/18 |
02 | 81 | 99 | 43 | 59 | 16 | 68 |
16/07/18 To 22/07/18 |
11 | 86 | 36 | 82 | 84 | 42 | 13 |
23/07/18 To 29/07/18 |
16 | 87 | 43 | 04 | 66 | 09 | 06 |
30/07/18 To 05/08/18 |
83 | ** | 57 | 66 | 63 | 43 | 10 |
06/08/18 To 12/08/18 |
46 | 02 | 30 | 53 | 60 | 87 | 37 |
13/08/18 To 19/08/18 |
26 | 30 | 87 | 14 | 55 | 21 | 46 |
20/08/18 To 26/08/18 |
54 | 57 | 17 | 52 | 47 | 12 | 23 |
27/08/18 To 02/09/18 |
11 | 49 | 73 | 83 | ** | 00 | 71 |
03/09/18 To 09/09/18 |
67 | 27 | 67 | 87 | 21 | 55 | 71 |
10/09/18 To 16/09/18 |
31 | 14 | 29 | 46 | 29 | 37 | 96 |
17/09/18 To 23/09/18 |
83 | 14 | 48 | 29 | 81 | 33 | 47 |
24/09/18 To 30/09/18 |
80 | 69 | 30 | 25 | 09 | 13 | ** |
01/10/18 To 07/10/18 |
80 | 95 | 35 | 34 | 31 | 58 | 49 |
08/10/18 To 14 /10/18 |
27 | 69 | 43 | 00 | 04 | 32 | 99 |
15/10/18 To 21 /10/18 |
38 | 82 | 61 | 29 | 55 | 83 | 17 |
22/10/18 To 28/10/18 |
63 | 18 | 87 | 07 | 81 | 90 | 17 |
29/10/18 To 04/11/18 |
96 | 22 | ** | 06 | 25 | 66 | 68 |
05/11/18 To 11/11/18 |
07 | 04 | 46 | 37 | 64 | 06 | 03 |
12/11/18 To 18/11/18 |
86 | 54 | 53 | 65 | 86 | 80 | 09 |
19/11/18 To 25/11/18 |
97 | 53 | 52 | 11 | 54 | 62 | 96 |
26/11/18 To 02/12/18 |
64 | 99 | 24 | 65 | ** | 46 | 74 |
03/12/18 To 09/12/18 |
04 | 12 | 21 | 62 | 35 | 59 | 24 |
10/12/18 To 16/12/18 |
92 | 34 | 81 | 24 | 01 | 50 | 16 |
17/12/18 To 23/12/18 |
89 | 16 | 95 | 30 | 80 | 16 | 81 |
24/12/18 To 30/12/18 |
59 | 26 | 25 | 45 | 38 | 70 | 32 |
31/12/18 To 06/01/19 |
** | 43 | 34 | 92 | 09 | 89 | 71 |
07/01/19 To 13/01/19 |
86 | 01 | 71 | 07 | 74 | 52 | 74 |
14/01/19 To 20/01/19 |
67 | 14 | 37 | 89 | 94 | 71 | 51 |
21/01/19 To 27/01/19 |
94 | 73 | 78 | 68 | 24 | 36 | 64 |
28/01/19 To 03/02/19 |
12 | 69 | 86 | ** | 89 | 14 | 85 |
04/02/19 To 10/02/19 |
23 | 53 | 06 | 41 | 01 | 31 | 80 |
11/02/19 To 17/02/19 |
91 | 94 | 40 | 06 | 65 | 08 | 54 |
18/02/19 To 24/02/19 |
78 | 70 | 54 | 65 | 69 | 55 | 48 |
25/02/19 To 03/03/19 |
51 | 32 | 71 | ** | 52 | 17 | 66 |
04/03/19 To 10/03/19 |
85 | 23 | 53 | 06 | 41 | 01 | 31 |
11/02/19 To 17/02/19 |
80 | 91 | 94 | 40 | 06 | 65 | 08 |
18/02/19 To 24/02/19 |
54 | 78 | 70 | 65 | 69 | 55 | 94 |
25/02/19 To 03/03/19 |
48 | 51 | 32 | 71 | ** | 52 | 17 |
04/03/19 To 10/03/19 |
66 | 52 | 16 | 93 | 33 | 64 | 09 |
11/03/19 To 17/03/19 |
69 | 82 | 83 | 56 | 26 | 53 | 05 |
18/03/19 To 24/03/19 |
81 | 32 | 98 | 23 | 96 | 73 | 50 |
25/03/19 To 31/03/19 |
70 | 50 | 54 | 33 | 32 | 25 | 06 |
01/04/19 To 07/04/19 |
** | 38 | 89 | 08 | 78 | 91 | 15 |
08/04/19 To 14/04/19 |
02 | 73 | 63 | 28 | 30 | 72 | 68 |
15/04/19 To 21/04/19 |
88 | 40 | 66 | 33 | 55 | 86 | 17 |
22/04/19 To 28/04/19 |
33 | 85 | 66 | 95 | 73 | 98 | 13 |
29/04/19 To 05/05/19 |
03 | 78 | ** | 14 | 48 | 39 | 58 |
06/05/19 To 12/05/19 |
63 | 36 | 03 | 37 | 20 | 72 | 40 |
13/05/19 To 19/05/19 |
53 | 91 | 72 | 48 | 91 | 64 | 09 |
20/05/19 To 26/05/19 |
35 | 45 | 33 | 41 | 46 | 71 | 75 |
27/05/19 To 02/06/19 |
58 | 17 | 58 | 42 | 45 | ** | 70 |
03/06/19 To 09/06/19 |
61 | 02 | 80 | 38 | 47 | 02 | 96 |
10/06/19 To 16/06/19 |
49 | 11 | 97 | 39 | 34 | 72 | 49 |
17/06/19 To 23/06/19 |
09 | 43 | 63 | 45 | 39 | 61 | 15 |
24/06/19 To 30/06/19 |
07 | 84 | 12 | 28 | 94 | 41 | 83 |
01/07/19 To 07/07/19 |
** | 63 | 32 | 73 | 00 | 76 | 16 |
08/07/19 To 14/07/19 |
56 | 83 | 15 | 96 | 88 | 48 | 21 |
15/07/19 To 21/07/19 |
31 | 39 | 12 | 78 | 26 | 22 | 52 |
22/07/19 To 28/07/19 |
00 | 85 | 50 | 22 | 60 | 76 | 12 |
29/07/19 To 04/08/19 |
78 | 97 | 48 | ** | 10 | 16 | 48 |
05/08/19 To 11/08/19 |
56 | 41 | 22 | 43 | 47 | 35 | 34 |
12/08/19 To 18/08/19 |
90 | 34 | 41 | 70 | 64 | 43 | 61 |
19/08/19 To 25/08/19 |
38 | 83 | 46 | 00 | 47 | 20 | 79 |
26/08/19 To 01/09/19 |
82 | 76 | 69 | 59 | 88 | 23 | ** |
02/09/19 To 08/09/19 |
16 | 69 | 50 | 84 | 80 | 06 | 95 |
09/09/19 To 15/09/19 |
59 | 97 | 92 | 47 | 91 | 29 | 76 |
16/09/19 To 22/09/19 |
57 | 56 | 17 | 04 | 60 | 02 | 83 |
23/09/19 To 29/09/19 |
22 | 98 | 64 | 08 | 14 | 38 | 64 |
30/10/19 To 06/10/19 |
31 | ** | 17 | 83 | 92 | 42 | 69 |
07/10/19 To 13/10/19 |
93 | 31 | 56 | 58 | 45 | 45 | 98 |
14/10/19 To 20/10/19 |
03 | 58 | 25 | 31 | 28 | 95 | 07 |
21/10/19 To 27/10/19 |
81 | 58 | 70 | 35 | 36 | 54 | 63 |
28/10/19 To 03/11/19 |
35 | 60 | 20 | 78 | ** | 97 | 51 |
04/11/19 To 10/11/19 |
97 | 93 | 88 | 21 | 76 | 41 | 32 |
11/11/19 To 17/11/19 |
18 | 67 | 47 | 08 | 15 | 36 | 01 |
18/11/19 To 24/11/19 |
47 | 67 | 48 | 29 | 28 | 68 | 68 |
25/11/19 To 01/12/19 |
20 | 38 | 36 | 96 | 68 | 09 | ** |
02/12/19 To 08/12/19 |
65 | 14 | 88 | 72 | 03 | 01 | 67 |
09/12/19 To 15/12/19 |
28 | 66 | 91 | 42 | 44 | 01 | 33 |
16/12/19 To 22/12/19 |
71 | 30 | 63 | 61 | 57 | 53 | 39 |
23/12/19 To 29/12/19 |
53 | 99 | 28 | 21 | 66 | 88 | 57 |
30/12/19 To 05/01/20 |
82 | 39 | ** | 03 | 80 | 42 | 26 |
06/01/20 To 12/01/20 |
53 | 10 | 93 | 54 | 26 | 94 | 53 |
13/01/20 To 19/01/20 |
74 | 81 | 72 | 00 | 91 | 22 | 48 |
20/01/20 To 26/01/20 |
00 | 33 | 40 | 96 | 07 | 39 | 32 |
27/01/20 To 02/02/20 |
98 | 14 | 40 | 19 | 82 | ** | 67 |
03/02/20 To 09/02/20 |
44 | 68 | 32 | 26 | 71 | 23 | 03 |
10/02/20 To 16/02/20 |
73 | 03 | 04 | 61 | 06 | 53 | 76 |
17/02/20 To 23/02/20 |
64 | 79 | 67 | 51 | 51 | 75 | 73 |
24/02/20 To 01/03/20 |
54 | 44 | 90 | 85 | 93 | 80 | ** |
02/03/20 To 08/03/20 |
67 | 67 | 59 | 87 | 35 | 94 | 23 |
09/03/20 To 16/03/20 |
92 | 78 | 40 | 18 | 85 | 06 | 30 |
16/03/20 To 22/03/20 |
38 | 01 | 70 | 16 | 59 | 03 | 29 |
23/03/20 To 29/03/20 |
55 | 31 | 40 | 79 | 71 | 18 | 55 |
30/03/20 To 05/04/20 |
29 | xx | 81 | 82 | 84 | 74 | 20 |
06/04/20 To 12/04/20 |
02 | 06 | 07 | 60 | 86 | 00 | 42 |
13/04/20 To 19/04/20 |
37 | 58 | 73 | 35 | 79 | 36 | 05 |
20/04/20 To 26/04/20 |
94 | 28 | 23 | 77 | 48 | 75 | 37 |
27/04/20 To 03/05/20 |
04 | 35 | 79 | ** | 60 | 92 | 22 |
04/05/20 To 10/05/20 |
68 | 84 | 58 | 10 | 50 | 48 | 96 |
11/05/20 To 17/05/20 |
28 | 39 | 90 | 23 | 52 | 69 | 84 |
18/05/20 To 24/05/20 |
49 | 92 | 74 | 74 | 68 | 65 | 05 |
25/05/20 To 31/05/20 |
92 | 44 | 75 | 15 | 35 | 32 | ** |
01/06/20 To 07/06/20 |
09 | 28 | 18 | 06 | 28 | 56 | 39 |
08/06/20 To 14/06/20 |
41 | 10 | 43 | 43 | 64 | 84 | 42 |
15/06/20 To 21/06/20 |
51 | 41 | 84 | 78 | 04 | 56 | 72 |
22/06/20 To 28/06/20 |
16 | 78 | 62 | 46 | 50 | 68 | 06 |
29/06/20 To 05/07/20 |
47 | ** | 12 | 61 | 36 | 99 | 57 |
06/07/20 To 12/07/20 |
98 | 74 | 64 | 27 | 15 | 95 | 60 |
13/07/20 To 19/07/20 |
12 | 95 | 80 | 65 | 93 | 61 | 99 |
20/07/20 To 26/07/20 |
95 | 44 | 20 | 89 | 30 | 60 | 26 |
27/07/20 To 02/08/20 |
18 | 39 | 75 | 69 | ** | 37 | 44 |
03/08/20 To 09/08/20 |
81 | 88 | 33 | 89 | 18 | 49 | 45 |
10/08/20 To 16/08/20 |
24 | 43 | 27 | 46 | 94 | 20 | 24 |
17/08/20 To 23/08/20 |
33 | 54 | 43 | 40 | 01 | 52 | 81 |
24/08/20 To 30/08/20 |
45 | 73 | 87 | 29 | 93 | 64 | 71 |
31/08/20 To 06/08/20 |
** | 86 | 55 | 55 | 52 | 43 | 83 |
07/09/20 To 13/09/20 |
29 | 74 | 73 | 16 | 44 | 37 | 99 |
14/09/20 To 20/09/20 |
51 | 88 | 79 | 74 | 59 | 41 | 72 |
21/09/20 To 27/09/20 |
87 | 42 | 61 | 79 | 33 | 19 | 95 |
28/09/20 To 04/10/20 |
33 | 87 | ** | 94 | 78 | 25 | 27 |
05/10/20 To 11/10/20 |
75 | 09 | 45 | 13 | 91 | 41 | 97 |
12/10/20 To 18/10/20 |
09 | 96 | 94 | 19 | 03 | 23 | 91 |
19/10/20 To 25/10/20 |
57 | 83 | 74 | 13 | 75 | 56 | 23 |
26/10/20 To 01/11/20 |
61 | 16 | 47 | 41 | 36 | ** | 59 |
02/11/20 To 08/11/20 |
71 | 01 | 88 | 73 | 67 | 31 | 65 |
09/11/20 To 15/11/20 |
22 | 41 | 69 | 92 | 33 | 43 | 05 |
16/11/20 To 22/11/20 |
49 | 47 | 29 | 36 | 26 | 09 | 04 |
23/11/20 To 29/11/20 |
63 | 64 | 70 | 12 | 62 | 89 | 27 |
30/11/20 To 06/12/20 |
** | 37 | 24 | 69 | 94 | 92 | 95 |
07/12/20 To 13/12/20 |
86 | 15 | 85 | 26 | 58 | 69 | 15 |
14/12/20 To 20/12/20 |
54 | 62 | 31 | 26 | 75 | 06 | 79 |
21/12/20 To 27/12/20 |
79 | 19 | 58 | 07 | 14 | 18 | 18 |
28/12/20 To 03/01/21 |
44 | 13 | 19 | ** | 88 | 52 | 49 |
04/01/21 To 10/01/21 |
49 | 82 | 00 | 62 | 77 | 60 | 37 |
11/01/21 To 17/01/21 |
58 | 64 | 88 | 49 | 38 | 87 | 22 |
18/01/21 To 24/01/21 |
40 | 85 | 54 | 87 | 10 | 60 | 23 |
25/01/20 To 31/01/21 |
66 | 67 | 11 | 76 | 40 | 68 | 63 |
01/02/21 To 07/02/21 |
** | 72 | 67 | 42 | 85 | 11 | 22 |
08/02/21 To 14/02/21 |
91 | 68 | 19 | 74 | 45 | 07 | 57 |
15/02/21 To 21/02/21 |
00 | 54 | 24 | 80 | 52 | 51 | 18 |
22/02/21 To 28/02/21 |
07 | 72 | 85 | 77 | 35 | 93 | 64 |
01/03/2021 To 07/03/2021 | XX | 67 | 57 | 87 | 88 | 18 | 77 |
08/03/2021 To 14/03/2021 | 89 | 31 | 12 | 37 | 74 | 89 | 92 |
15/03/2021 To 21/03/2021 | 39 | 19 | 61 | 24 | 56 | 71 | 84 |
22/03/2021 To 28/03/2021 | 77 | 95 | 02 | 59 | 02 | 99 | 95 |
29/03/2021 To 04/04/2021 | 29 | 02 | XX | 16 | 48 | 51 | 87 |
05/04/2021 To 11/04/2021 | 69 | 84 | 34 | 14 | 57 | 50 | 51 |
12/04/2021 To 18/04/2021 | 27 | 91 | 46 | 91 | 77 | 42 | 40 |
19/04/2021 To 25/04/2021 | 64 | 37 | 39 | 94 | 03 | 40 | 94 |
26/04/2021 To 02/05/2021 | 45 | 78 | 98 | 55 | XX | 15 | 79 |
03/05/2021 To 09/05/2021 | 83 | 67 | 96 | 09 | 63 | 62 | 46 |
10/05/2021 To 16/05/2021 | 31 | 88 | 94 | 95 | 75 | 42 | 34 |
17/05/2021 To 23/05/2021 | 08 | 20 | 80 | 68 | 00 | 37 | 42 |
24/05/2021 To 30/05/2021 | 59 | 58 | 57 | 29 | 34 | 59 | 18 |
31/05/2021 To 06/06/2021 | XX | 56 | 33 | 46 | 40 | 30 | 65 |
07/06/2021 To 13/06/2021 | 01 | 42 | 24 | 16 | 74 | 52 | 92 |
14/06/2021 To 20/06/2021 | 20 | 76 | 84 | 85 | 66 | 63 | 49 |
21/06/2021 To 27/06/2021 | 10 | 64 | 48 | 73 | 20 | 39 | 96 |
28/06/2021 To 04/07/2021 | 26 | 88 | XX | 15 | 09 | 32 | 77 |
05/07/2021 To 11/07/2021 | 38 | 59 | 06 | 92 | 58 | 00 | 61 |
12/07/2021 To 18/07/2021 | 48 | 19 | 10 | 06 | 66 | 19 | 48 |
19/07/2021 To 25/07/2021 | 75 | 38 | 68 | 03 | 20 | 36 | 36 |
26/07/2021 To 01/08/2021 | 83 | 54 | 39 | 33 | 78 | XX | 29 |
02/08/2021 To 08/08/2021 | 15 | 40 | 20 | 21 | 46 | 13 | 87 |
09/08/2021 To 15/08/2021 | 99 | 82 | 62 | 36 | 99 | 46 | 91 |
16/08/2021 To 22/08/2021 | 58 | 40 | 53 | 31 | 66 | 06 | 04 |
23/08/2021 To 29/08/2021 | 38 | 92 | 64 | 92 | 85 | 10 | 82 |
30/08/2021 To 05/09/2021 | 37 | XX | 60 | 36 | 83 | 60 | 32 |
06/09/2021 To 12/09/2021 | 78 | 47 | 38 | 16 | 02 | 44 | 85 |
13/09/2021 To 19/09/2021 | 67 | 44 | 70 | 91 | 44 | 77 | 94 |
20/09/2021 To 26/09/2021 | 71 | 73 | 37 | 20 | 04 | 58 | 96 |
27/09/2021 To 03/10/2021 | 76 | 68 | 62 | XX | 49 | 15 | 55 |
04/10/2021 To 10/10/2021 | 18 | 77 | 75 | 95 | 44 | 63 | 09 |
11/10/2021 To 17/10/2021 | 54 | 87 | 06 | 76 | 52 | 60 | 58 |
18/10/2021 To 24/10/2021 | 61 | 63 | 21 | 57 | 47 | 44 | 26 |
25/10/2021 To 31/10/2021 | 97 | 44 | 84 | 80 | 33 | 51 | XX |
01/11/2021 To 07/11/2021 | 75 | 38 | 53 | 27 | 62 | 80 | 68 |
08/11/2021 To 14/11/2021 | 71 | 66 | 44 | 19 | 76 | 48 | 05 |
15/11/2021 To 21/11/2021 | 49 | 17 | 40 | 34 | 79 | 38 | 14 |
22/11/2021 To 28/11/2021 | 05 | 15 | 28 | 38 | 50 | 38 | 86 |
29/11/2021 To 05/12/2021 | 11 | XX | 06 | 75 | 29 | 31 | 88 |
06/12/2021 To 12/12/2021 | 57 | 36 | 14 | 20 | 62 | 66 | 31 |
13/12/2021 To 19/12/2021 | 10 | 26 | 28 | 31 | 65 | 78 | 37 |
20/12/2021 To 26/12/2021 | 83 | 07 | 51 | 44 | 43 | 14 | 66 |
27/12/2021 To 02/01/2022 | 22 | 53 | 47 | 05 | XX | 55 | 72 |
03/01/2022 To 09/01/2022 | 54 | 66 | 82 | 89 | 23 | 53 | 01 |
10/01/2022 To 16/01/2022 | 69 | 24 | 70 | 02 | 98 | 75 | 80 |
17/01/2022 To 23/01/2022 | 76 | 48 | 03 | 23 | 81 | 53 | 24 |
24/01/2022 To 30/01/2022 | 59 | 66 | 02 | 05 | 49 | 72 | 76 |
31/01/2022 To 06/02/2022 | XX | 45 | 56 | 62 | 28 | 04 | 01 |
07/02/2022 To 13/02/2022 | 66 | 90 | 54 | 80 | 98 | 10 | 03 |
14/02/2022 To 20/02/2022 | 93 | 28 | 98 | 73 | 90 | 39 | 79 |
21/02/2022 To 27/02/2022 | 03 | 79 | 99 | 37 | 40 | 14 | 02 |
28/02/2022 To 06/03/2022 | XX | 72 | 84 | 06 | 03 | 31 | 25 |
07/03/2022 To 13/03/2022 | 54 | 61 | 19 | 77 | 61 | 05 | 84 |
14/03/2022 To 20/03/2022 | 89 | 85 | 52 | 90 | 65 | 00 | 78 |
21/03/2022 To 27/03/2022 | 78 | 96 | 96 | 40 | 25 | 19 | 92 |
28/03/2022 To 03/04/2022 | 02 | 38 | 53 | XX | 54 | 35 | 95 |
04/04/2022 To 10/04/2022 | 61 | 90 | 77 | 72 | 07 | 41 | 63 |
11/04/2022 To 17/04/2022 | 99 | 51 | 71 | 75 | 00 | 60 | 14 |
18/04/2022 To 24/04/2022 | 47 | 60 | 08 | 86 | 88 | 06 | 31 |
25/04/2022 To 01/05/2022 | 27 | 50 | 18 | 44 | 09 | XX | 57 |
02/05/2022 To 08/05/2022 | 36 | 29 | 60 | 05 | 14 | 98 | 77 |
09/05/2022 To 15/05/2022 | 35 | 56 | 07 | 39 | 41 | 98 | 00 |
16/05/2022 To 22/05/2022 | 21 | 10 | 83 | 70 | 70 | 06 | 35 |
23/05/2022 To 29/05/2022 | 30 | 55 | 86 | 00 | 80 | 47 | 52 |
30/05/2022 To 05/06/2022 | 16 | XX | 90 | 99 | 24 | 57 | 64 |
06/06/2022 To 12/06/2022 | 45 | 97 | 38 | 08 | 48 | 87 | 21 |
13/06/2022 To 19/06/2022 | 18 | 66 | 16 | 26 | 61 | 13 | 97 |
20/06/2022 To 26/06/2022 | 53 | 66 | 31 | 08 | 49 | 73 | 79 |
27/06/2022 To 03/07/2022 | 10 | 06 | 53 | XX | 46 | 73 | 59 |
04/07/2022 To 10/07/2022 | 74 | 53 | 16 | 93 | 97 | 79 | 15 |
11/07/2022 To 17/07/2022 | 41 | 64 | 07 | 83 | 55 | 06 | 88 |
18/07/2022 To 24/07/2022 | 98 | 22 | 96 | 06 | 39 | 90 | 89 |
25/07/2022 To 31/07/2022 | 65 | 33 | 81 | 30 | 24 | 27 | XX |
01/08/2022 To 07/08/2022 | 49 | 94 | 74 | 46 | 84 | 63 | 93 |
08/08/2022 To 14/08/2022 | 23 | 96 | 17 | 92 | 41 | 29 | 22 |
15/08/2022 To 21/08/2022 | 87 | 26 | 48 | 68 | 10 | 89 | 44 |
22/08/2022 To 28/08/2022 | 46 | 30 | 18 | 02 | 24 | 03 | 00 |
29/08/2022 To 04/09/2022 | 21 | 28 | XX | 53 | 11 | 20 | 94 |
05/09/2022 To 11/09/2022 | 99 | 04 | 28 | 76 | 83 | 95 | 09 |
12/09/2022 To 18/09/2022 | 06 | 33 | 53 | 10 | 06 | 15 | 60 |
19/09/2022 To 25/09/2022 | 32 | 12 | 42 | 51 | 22 | 28 | 68 |
26/09/2022 To 02/10/2022 | 60 | 09 | 22 | 63 | XX | 08 | 12 |
03/10/2022 To 09/10/2022 | 36 | 54 | 62 | 20 | 28 | 03 | 57 |
10/10/2022 To 16/10/2022 | 38 | 34 | 31 | 87 | 02 | 11 | 87 |
17/10/2022 To 23/10/2022 | 03 | 64 | 96 | 55 | 92 | 22 | 95 |
24/10/2022 To 30/10/2022 | 99 | 36 | 49 | 72 | 97 | 73 | 31 |
31/10/2022 To 06/11/2022 | XX | 72 | 48 | 19 | 03 | 43 | 10 |
07/11/2022 To 13/11/2022 | 42 | 24 | 10 | 63 | 82 | 82 | 25 |
14/11/2022 To 20/11/2022 | 13 | 12 | 37 | 71 | 35 | 01 | 78 |
21/11/2022 To 27/11/2022 | 55 | 44 | 04 | 44 | 15 | 13 | 98 |
28/11/2022 To 04/12/2022 | 23 | 49 | XX | 33 | 83 | 48 | 99 |
05/12/2022 To 11/12/2022 | 19 | 22 | 66 | 99 | 66 | 75 | 43 |
12/12/2022 To 18/12/2022 | 07 | 47 | 12 | 79 | 74 | 56 | 53 |
19/12/2022 To 25/12/2022 | 11 | 35 | 03 | 25 | 85 | 67 | 29 |
26/12/2022 To 01/01/2023 | 57 | 41 | 66 | 15 | 99 | XX | 53 |
02/01/2023 To 08/01/2023 | 13 | 07 | 78 | 02 | 77 | 37 | 57 |
09/01/2023 To 15/01/2023 | 06 | 25 | 71 | 45 | 99 | 86 | 79 |
16/01/2023 To 22/01/2023 | 92 | 68 | 38 | 74 | 11 | 49 | 84 |
23/01/2023 To 29/01/2023 | 90 | 39 | 62 | 40 | 87 | 97 | 94 |
30/01/2023 To 05/02/2023 | 41 | XX | 51 | 79 | 41 | 93 | 52 |
06/02/2023 To 12/02/2023 | 01 | 32 | 35 | 70 | 77 | 71 | 65 |
13/02/2023 To 19/02/2023 | 80 | 94 | 98 | 66 | 81 | 10 | 63 |
20/02/2023 To 26/02/2023 | 12 | 05 | 68 | 64 | 22 | 66 | 38 |
27/02/2023 To 05/03/2023 | 65 | XX | 25 | 26 | 60 | 45 | 19 |
06/03/2023 To 12/03/2023 | 62 | 91 | 99 | 27 | 73 | 51 | 00 |
13/03/2023 To 19/03/2023 | 88 | 66 | 42 | 66 | 07 | 94 | 50 |
20/03/2023 To 26/03/2023 | 29 | 66 | 58 | 47 | 88 | 59 | 41 |
27/03/2023 To 02/04/2023 | 86 | 25 | 68 | 04 | XX | 81 | 94 |
03/04/2023 To 09/04/2023 | 02 | 81 | 77 | 39 | 86 | 27 | 78 |
10/04/2023 To 16/04/2023 | 61 | 74 | 41 | 97 | 27 | 11 | 79 |
17/04/2023 To 23/04/2023 | 82 | 54 | 36 | 97 | 45 | 01 | 40 |
24/04/2023 To 30/04/2023 | 80 | 74 | 77 | 85 | 47 | 68 | XX |
01/05/2023 To 07/05/2023 | 02 | 92 | 77 | 82 | 35 | 37 | 29 |
08/05/2023 To 14/05/2023 | 05 | 30 | 21 | 82 | 18 | 91 | 41 |
15/05/2023 To 21/05/2023 | 22 | 45 | 04 | 69 | 80 | 30 | 10 |
22/05/2023 To 28/05/2023 | 08 | 88 | 38 | 88 | 85 | 22 | 30 |
29/05/2023 To 04/06/2023 | 26 | 62 | XX | 84 | 31 | 44 | 34 |
05/06/2023 To 11/06/2023 | 22 | 47 | 39 | 29 | 65 | 66 | 60 |
12/06/2023 To 18/06/2023 | 06 | 21 | 01 | 98 | 06 | 24 | 39 |
19/06/2023 To 25/06/2023 | 51 | 21 | 96 | 28 | 54 | 32 | 82 |
26/06/2023 To 02/07/2023 | 08 | 77 | 23 | 36 | XX | 77 | 96 |
03/07/2023 To 09/07/2023 | 25 | 63 | 72 | 81 | 94 | 49 | 03 |
10/07/2023 To 16/07/2023 | 54 | 97 | 86 | 16 | 91 | 60 | 23 |
17/07/2023 To 23/07/2023 | 33 | 14 | 66 | 46 | 12 | 68 | 65 |
24/07/2023 To 30/07/2023 | 17 | 70 | 29 | 44 | 95 | 00 | 44 |
31/07/2023 To 06/08/2023 | XX | 36 | 77 | 11 | 59 | 83 | 73 |
07/08/2023 To 13/08/2023 | 78 | 36 | 58 | 54 | 82 | 17 | 70 |
14/08/2023 To 20/08/2023 | 06 | 09 | 37 | 30 | 63 | 89 | 85 |
21/08/2023 To 27/08/2023 | 37 | 96 | 19 | 55 | 80 | 33 | 90 |
28/08/2023 To 03/09/2023 | 14 | 52 | 12 | XX | 88 | 12 | 88 |
04/09/2023 To 10/09/2023 | 99 | 85 | 75 | 77 | 81 | 12 | 78 |
11/09/2023 To 17/09/2023 | 34 | 14 | 08 | 44 | 06 | 94 | 55 |
18/09/2023 To 24/09/2023 | 48 | 20 | 39 | 13 | 64 | 99 | 20 |
25/09/2023 To 01/10/2023 | 45 | 83 | 57 | 31 | 81 | XX | 48 |
02/10/2023 To 08/10/2023 | 64 | 09 | 52 | 11 | 82 | 80 | 14 |
09/10/2023 To 15/10/2023 | 86 | 03 | 54 | 54 | 99 | 88 | 49 |
