MAHALAXMI
97
|
GUJARAT MARKET TIME - 12:30 AM{45}
|
RAJASTHAN GOLD TIME - 01:00 AM{45}
|
|
CHARMINAR TIME - 01:00 AM{54}
|
DESAWAR TIME - 05:00 AM{54}
|
|
MAHALAXMI TIME - 01:00 PM{09}
|
KOLKATA TIME - 02:00 PM{12}
|
|
SHRI KRISHNA TIME - 03:00 PM{49}
|
HARI OM TIME - 04:00 PM{84}
|
|
DH KING TIME - 05:00 PM{97}
|
GURGAON EXP TIME - 06:00 PM{72}
|
|
ALIGARH BAZAR TIME - 04:00 PM{64}
|
UP KING TIME - 04:30 PM{64}
|
|
FARIDABAD TIME - 06:00 PM{46}
|
JAMMU CITY TIME - 07:20 PM{73}
|
|
UDAIPUR BAZAR TIME - 06:30 PM{73}
|
GHAZIABAD TIME - 09:45 PM{37}
|
|
AGRA SPECIAL TIME - 09:00 PM{43}
|
DUBAI KING TIME - 09:30 PM{43}
|
|
ALIBABA TIME - 10:00 PM{34}
|
GALI TIME - 11:45 PM{34}
|
| DATE | GUJARAT MARKET | DESAWAR | ALIGARH BAZAR | FARIDABAD |
|---|---|---|---|---|
| 01 | XX | XX | 24 | 42 |
| 02 | 56 | 65 | 69 | 96 |
| 03 | 36 | 63 | 18 | 81 |
| 04 | 44 | 44 | 82 | 28 |
| 05 | 88 | 88 | 63 | 36 |
| 06 | 81 | 18 | 68 | 86 |
| 07 | 16 | 61 | 82 | 28 |
| 08 | 60 | 06 | 94 | 49 |
| 09 | 59 | 95 | 66 | 66 |
| 10 | 42 | 24 | 34 | 43 |
| 11 | 50 | 05 | 15 | 51 |
| 12 | 33 | 33 | 40 | 04 |
| 13 | 15 | 51 | 70 | 07 |
| 14 | 50 | 05 | 98 | 89 |
| 15 | 65 | 56 | 55 | 55 |
| 16 | 24 | 42 | 98 | 89 |
| 17 | 45 | 54 | 64 | 46 |
| 18 | 79 | 97 | XX | XX |
| DATE | JAMMU CITY | GHAZIABAD | DUBAI KING | GALI |
|---|---|---|---|---|
| 01 | 66 | 66 | 85 | 58 |
| 02 | 50 | 05 | 29 | 92 |
| 03 | 19 | 91 | 99 | 99 |
| 04 | 31 | 13 | 32 | 23 |
| 05 | 50 | 05 | 04 | 40 |
| 06 | 31 | 13 | 87 | 78 |
| 07 | 44 | 44 | 11 | 11 |
| 08 | 40 | 04 | 52 | 25 |
| 09 | 82 | 28 | 12 | 21 |
| 10 | 33 | 33 | 25 | 52 |
| 11 | 37 | 73 | 87 | 78 |
| 12 | 12 | 21 | 41 | 14 |
| 13 | 88 | 88 | 85 | 58 |
| 14 | 48 | 84 | 07 | 70 |
| 15 | 97 | 79 | 20 | 02 |
| 16 | 79 | 97 | 47 | 74 |
| 17 | 73 | 37 | 43 | 34 |
| 18 | XX | XX | XX | XX |
| DATE | RAJASTHAN GOLD | CHARMINAR | UP KING | UDAIPUR BAZAR |
|---|---|---|---|---|
| 01 | XX | XX | 24 | 66 |
| 02 | 56 | 65 | 69 | 50 |
| 03 | 36 | 63 | 18 | 19 |
| 04 | 44 | 44 | 82 | 31 |
| 05 | 88 | 88 | 63 | 50 |
| 06 | 81 | 18 | 68 | 31 |
| 07 | 16 | 61 | 82 | 44 |
| 08 | 60 | 06 | 94 | 40 |
| 09 | 59 | 95 | 66 | 82 |
| 10 | 42 | 24 | 34 | 33 |
| 11 | 50 | 05 | 15 | 37 |
| 12 | 33 | 33 | 40 | 12 |
| 13 | 15 | 51 | 70 | 88 |
| 14 | 50 | 05 | 98 | 48 |
| 15 | 65 | 56 | 55 | 97 |
| 16 | 24 | 42 | 98 | 79 |
| 17 | 45 | 54 | 64 | 73 |
| 18 | 79 | 97 | XX | XX |
| DATE | AGRA SPECIAL | ALIBABA | MAHALAXMI | HARI OM |
|---|---|---|---|---|
| 01 | 85 | 58 | 17 | 96 |
| 02 | 29 | 92 | 69 | 03 |
| 03 | 99 | 99 | 94 | 91 |
| 04 | 32 | 23 | 57 | 51 |
| 05 | 04 | 40 | 33 | 23 |
| 06 | 87 | 78 | 17 | 39 |
| 07 | 11 | 11 | 21 | 23 |
| 08 | 52 | 25 | 51 | 68 |
| 09 | 12 | 21 | 40 | 05 |
| 10 | 25 | 52 | 42 | 38 |
| 11 | 87 | 78 | 29 | 53 |
| 12 | 41 | 14 | 32 | 79 |
| 13 | 85 | 58 | 15 | 15 |
| 14 | 07 | 70 | 05 | 85 |
| 15 | 20 | 02 | 57 | 25 |
| 16 | 47 | 74 | 24 | 57 |
| 17 | 43 | 34 | 09 | 84 |
| 18 | XX | XX | 97 | XX |
| DATE | DH KING | SHRI KRISHNA | गुडगाँव-EXP |
|---|---|---|---|
| 01 | 17 | 12 | 09 |
| 02 | 10 | 67 | 85 |
| 03 | 27 | 05 | 94 |
| 04 | 94 | 64 | 46 |
| 05 | 33 | 31 | 24 |
| 06 | 18 | 05 | 40 |
| 07 | 51 | 13 | 78 |
| 08 | 51 | 43 | 12 |
| 09 | 95 | 03 | 40 |
| 10 | 06 | 27 | 03 |
| 11 | 34 | 96 | 25 |
| 12 | 34 | 37 | 78 |
| 13 | 15 | 76 | 41 |
| 14 | 04 | 89 | 57 |
| 15 | 01 | 39 | 25 |
| 16 | 24 | 24 | 57 |
| 17 | 97 | 49 | 72 |
| 18 | XX | XX | XX |
If you want daily fix game then you have to visit this site everyday. Search in google to come to this site ![]() |