ALIGARH BAZAR
40
FARIDABAD
04
UP KING
40
|
GUJARAT MARKET TIME - 12:30 AM{78}
|
RAJASTHAN GOLD TIME - 01:00 AM{78}
|
|
CHARMINAR TIME - 01:00 AM{87}
|
DESAWAR TIME - 05:00 AM{87}
|
|
MAHALAXMI TIME - 01:00 PM{87}
|
KOLKATA TIME - 02:00 PM{15}
|
|
SHRI KRISHNA TIME - 03:00 PM{80}
|
HARI OM TIME - 04:00 PM{46}
|
|
DH KING TIME - 05:00 PM{88}
|
GURGAON EXP TIME - 06:00 PM{45}
|
|
ALIGARH BAZAR TIME - 04:00 PM{46}
|
UP KING TIME - 04:30 PM{46}
|
|
FARIDABAD TIME - 06:00 PM{64}
|
JAMMU CITY TIME - 07:20 PM{43}
|
|
UDAIPUR BAZAR TIME - 06:30 PM{43}
|
GHAZIABAD TIME - 09:45 PM{34}
|
|
AGRA SPECIAL TIME - 09:00 PM{26}
|
DUBAI KING TIME - 09:30 PM{26}
|
|
ALIBABA TIME - 10:00 PM{62}
|
GALI TIME - 11:45 PM{62}
|
| DATE | GUJARAT MARKET | DESAWAR | ALIGARH BAZAR | FARIDABAD |
|---|---|---|---|---|
| 01 | XX | XX | 53 | 35 |
| 02 | 18 | 81 | 33 | 33 |
| 03 | 14 | 41 | 99 | 99 |
| 04 | 79 | 97 | 95 | 59 |
| 05 | 17 | 71 | 92 | 29 |
| 06 | 74 | 47 | 93 | 39 |
| 07 | 44 | 44 | 70 | 07 |
| 08 | 50 | 05 | 19 | 91 |
| 09 | 76 | 67 | 74 | 47 |
| 10 | 58 | 85 | 50 | 05 |
| 11 | 58 | 85 | 40 | 04 |
| 12 | 29 | 92 | 56 | 65 |
| 13 | 28 | 82 | 33 | 33 |
| 14 | 00 | 00 | 40 | 04 |
| 15 | 94 | 49 | 46 | 64 |
| 16 | 39 | 93 | 30 | 03 |
| 17 | 99 | 99 | 44 | 44 |
| 18 | 51 | 15 | 12 | 21 |
| 19 | 39 | 93 | 06 | 60 |
| 20 | 78 | 87 | 46 | 64 |
| 21 | 14 | 41 | 40 | 04 |
| DATE | JAMMU CITY | GHAZIABAD | DUBAI KING | GALI |
|---|---|---|---|---|
| 01 | 21 | 12 | 79 | 97 |
| 02 | 87 | 78 | 36 | 63 |
| 03 | 00 | 00 | 26 | 62 |
| 04 | 77 | 77 | 57 | 75 |
| 05 | 71 | 17 | 95 | 59 |
| 06 | 95 | 59 | 64 | 46 |
| 07 | 62 | 26 | 10 | 01 |
| 08 | 88 | 88 | 24 | 42 |
| 09 | 79 | 97 | 74 | 47 |
| 10 | 77 | 77 | 11 | 11 |
| 11 | 35 | 53 | 42 | 24 |
| 12 | 25 | 52 | 60 | 06 |
| 13 | 41 | 14 | 93 | 39 |
| 14 | 37 | 73 | 20 | 02 |
| 15 | 91 | 19 | 28 | 82 |
| 16 | 41 | 14 | 51 | 15 |
| 17 | 74 | 47 | 04 | 40 |
| 18 | 26 | 62 | 96 | 69 |
| 19 | 97 | 79 | 64 | 46 |
| 20 | 43 | 34 | 26 | 62 |
| 21 | XX | XX | XX | XX |
| DATE | RAJASTHAN GOLD | CHARMINAR | UP KING | UDAIPUR BAZAR |
|---|---|---|---|---|
| 01 | XX | XX | 53 | 21 |
| 02 | 18 | 81 | 33 | 87 |
| 03 | 14 | 41 | 99 | 00 |
| 04 | 79 | 97 | 95 | 77 |
| 05 | 17 | 71 | 92 | 71 |
| 06 | 74 | 47 | 93 | 95 |
| 07 | 44 | 44 | 70 | 62 |
| 08 | 50 | 05 | 19 | 88 |
| 09 | 76 | 67 | 74 | 79 |
| 10 | 58 | 85 | 50 | 77 |
| 11 | 58 | 85 | 40 | 35 |
| 12 | 29 | 92 | 56 | 25 |
| 13 | 28 | 82 | 33 | 41 |
| 14 | 00 | 00 | 40 | 37 |
| 15 | 94 | 49 | 46 | 91 |
| 16 | 39 | 93 | 30 | 41 |
| 17 | 99 | 99 | 44 | 74 |
| 18 | 51 | 15 | 12 | 26 |
| 19 | 39 | 93 | 06 | 97 |
| 20 | 78 | 87 | 46 | 43 |
| 21 | 14 | 41 | 40 | XX |
| DATE | AGRA SPECIAL | ALIBABA | MAHALAXMI | HARI OM |
|---|---|---|---|---|
| 01 | 79 | 97 | 82 | 91 |
| 02 | 36 | 63 | 82 | 98 |
| 03 | 26 | 62 | 40 | 62 |
| 04 | 57 | 75 | 42 | 26 |
| 05 | 95 | 59 | 26 | 76 |
| 06 | 64 | 46 | 53 | 13 |
| 07 | 10 | 01 | 44 | 91 |
| 08 | 24 | 42 | 04 | 00 |
| 09 | 74 | 47 | 96 | 41 |
| 10 | 11 | 11 | 84 | 92 |
| 11 | 42 | 24 | 30 | 66 |
| 12 | 60 | 06 | 47 | 24 |
| 13 | 93 | 39 | 81 | 60 |
| 14 | 20 | 02 | 55 | 84 |
| 15 | 28 | 82 | 94 | 02 |
| 16 | 51 | 15 | 48 | 28 |
| 17 | 04 | 40 | 98 | 60 |
| 18 | 96 | 69 | 14 | 41 |
| 19 | 64 | 46 | 94 | 96 |
| 20 | 26 | 62 | 87 | 46 |
| 21 | XX | XX | 41 | 62 |
| DATE | DH KING | SHRI KRISHNA | गुडगाँव-EXP |
|---|---|---|---|
| 01 | 18 | 72 | 76 |
| 02 | 36 | 13 | 98 |
| 03 | 42 | 77 | 64 |
| 04 | 97 | 00 | 26 |
| 05 | 17 | 78 | 74 |
| 06 | 48 | 71 | 58 |
| 07 | 99 | 60 | 46 |
| 08 | 05 | 62 | 01 |
| 09 | 76 | 33 | 42 |
| 10 | 86 | 98 | 74 |
| 11 | 85 | 78 | 66 |
| 12 | 29 | 54 | 23 |
| 13 | 82 | 51 | 51 |
| 14 | 01 | 41 | 38 |
| 15 | 49 | 37 | 02 |
| 16 | 93 | 19 | 93 |
| 17 | 12 | 69 | 15 |
| 18 | 16 | 46 | 39 |
| 19 | 92 | 63 | 14 |
| 20 | 88 | 80 | 45 |
| 21 | 42 | 33 | 26 |
If you want daily fix game then you have to visit this site everyday. Search in google to come to this site ![]() |